Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:01:41 Sep 1st | D-Star | DL7AHD/HOME [APRS] | CQCQCQ via DCS001 C | Net | 4.0 | 33% | 0.0% |
| 06:00:04 Sep 1st | D-Star | DB0SLF/ZEIT [APRS] | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 05:54:44 Sep 1st | D-Star | DL7AHD/UP4D [APRS] | CQCQCQ | Net | 11.7 | 0% | 0.0% |
| 05:51:52 Sep 1st | D-Star | DO6KO/TH75 [APRS] | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 05:09:20 Sep 1st | DMR Slot 2 | [APRS] | TG 2629 | Net | 0.5 | 0% | 0.0% |
| 04:51:21 Sep 1st | D-Star | DF6DX/ID52 [APRS] | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 03:01:47 Sep 1st | DMR Slot 2 | [APRS] | TG 2629 | Net | 1.1 | 0% | 0.0% |
| 03:01:38 Sep 1st | DMR Slot 2 | [APRS] | TG 2629 | Net | 4.4 | 0% | 0.0% |
| 01:44:58 Sep 1st | D-Star | DB0SLF/INFO [APRS] | CQCQCQ | Net | 5.8 | 0% | 0.0% |
Auto Refresh