Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:15:51 Sep 8th | D-Star | DB0SLF/INFO [APRS] | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 16:00:38 Sep 8th | D-Star | YB7RV/AMBE [APRS] | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 15:53:22 Sep 8th | DMR Slot 2 | [APRS] | TG 2629 | Net | 0.5 | 0% | 0.0% |
| 23:30:04 Sep 7th | D-Star | DB0SLF/ZEIT [APRS] | CQCQCQ | Net | 4.6 | 0% | 0.0% |
| 23:18:54 Sep 7th | D-Star | DL6YCP/9700 [APRS] | CQCQCQ via DCS001 C | Net | 3.1 | 35% | 13.9% |
Auto Refresh